2007
| District Code | School District | Levy Rate |
| I-4 | Aline-Cleo Springs School District | 93.24 |
| I-92A | Ames | 86.13 |
| J105B | Canton School District | 85.19 |
| J-42G | Chisholm School District | 95.21 |
| I-92 | Cimarron School District | 86.13 |
| I-4C | Cleo Springs | 93.24 |
| J-85G | Drummond School District | 87.97 |
| I-84F | Fairview | 86.42 |
| I-84 | Fairview School District | 86.42 |
| J-16K | Hennessey School District | 83.50 |
| I-1M | Meno | 95.40 |
| J-2W | Mooreland School District | 85.31 |
| J-9B | Okeene School District | 93.12 |
| I-1 | Ringwood School District | 95.40 |
| I-1R | Ringwood | 95.40 |
| J-8D | Seiling School District | 79.21 |
| J-93A | Timberlake School District | 84.44 |
| J-3W | Waynoka School District | 84.78 |

